Districts
What fifteen budgets promised each of Tamil Nadu's 38 districts. The bar is the total: money named for the district, plus its population share of statewide schemes. Per-head divides that by the district's 2011 population — a fairer comparison than raw totals, which mostly track how many people live somewhere.
| District | Announcements | Promised ₹ crore | Per head ₹ |
|---|---|---|---|
| Chennai · சென்னை | 329 | 1,99,174 | |
| Coimbatore · கோயம்புத்தூர் | 107 | 54,331 | |
| Madurai · மதுரை | 109 | 40,016 | |
| Tiruchirappalli · திருச்சிராப்பள்ளி | 80 | 44,373 | |
| Tiruvallur · திருவள்ளூர் | 93 | 29,410 | |
| Salem · சேலம் | 66 | 29,947 | |
| Tiruppur · திருப்பூர் | 40 | 32,948 | |
| Cuddalore · கடலூர் | 56 | 27,191 | |
| Krishnagiri · கிருஷ்ணகிரி | 36 | 36,540 | |
| Kanniyakumari · கன்னியாகுமரி | 44 | 36,133 | |
| Thoothukudi · தூத்துக்குடி | 83 | 36,532 | |
| Thanjavur · தஞ்சாவூர் | 65 | 25,715 | |
| Chengalpattu · செங்கல்பட்டு | 68 | 22,830 | |
| Dharmapuri · தர்மபுரி | 37 | 36,715 | |
| Nagapattinam · நாகப்பட்டினம் | 45 | 78,713 | |
| Tirunelveli · திருநெல்வேலி | 63 | 32,872 | |
| Erode · ஈரோடு | 50 | 23,466 | |
| Viluppuram · விழுப்புரம் | 41 | 25,088 | |
| Namakkal · நாமக்கல் | 30 | 30,089 | |
| Kancheepuram · காஞ்சிபுரம் | 49 | 42,581 | |
| Ramanathapuram · இராமநாதபுரம் | 68 | 31,896 | |
| Vellore · வேலூர் | 19 | 25,804 | |
| Tiruvannamalai · திருவண்ணாமலை | 27 | 16,066 | |
| Karur · கரூர் | 32 | 34,138 | |
| Sivaganga · சிவகங்கை | 34 | 26,077 | |
| Kallakurichi · கள்ளக்குறிச்சி | 15 | 22,727 | |
| Dindigul · திண்டுக்கல் | 31 | 13,330 | |
| Theni · தேனி | 32 | 21,304 | |
| Tiruvarur · திருவாரூர் | 34 | 17,381 | |
| Ariyalur · அரியலூர் | 16 | 28,411 | |
| Nilgiris · நீலகிரி | 26 | 28,972 | |
| Mayiladuthurai · மயிலாடுதுறை | 30 | 20,908 | |
| Virudhunagar · விருதுநகர் | 14 | 9,303 | |
| Pudukkottai · புதுக்கோட்டை | 20 | 11,135 | |
| Tirupathur · திருப்பத்தூர் | 3 | 10,148 | |
| Perambalur · பெரம்பலூர் | 17 | 19,487 | |
| Tenkasi · தென்காசி | 11 | 6,603 | |
| Ranipet · இராணிப்பேட்டை | 12 | 6,497 |
The darker part of each bar is what was named for that district directly; the lighter part is its share of statewide schemes, apportioned by population. That apportionment is an estimate, not a record of where the money went.