Districts

What fifteen budgets promised each of Tamil Nadu's 38 districts. The bar is the total: money named for the district, plus its population share of statewide schemes. Per-head divides that by the district's 2011 population — a fairer comparison than raw totals, which mostly track how many people live somewhere.

District Announcements Promised ₹ crore Per head ₹
Chennai · சென்னை 329 92,551 1,99,174
Coimbatore · கோயம்புத்தூர் 107 18,788 54,331
Madurai · மதுரை 109 12,158 40,016
Tiruchirappalli · திருச்சிராப்பள்ளி 80 12,080 44,373
Tiruvallur · திருவள்ளூர் 93 10,964 29,410
Salem · சேலம் 66 10,428 29,947
Tiruppur · திருப்பூர் 40 8,168 32,948
Cuddalore · கடலூர் 56 7,086 27,191
Krishnagiri · கிருஷ்ணகிரி 36 6,869 36,540
Kanniyakumari · கன்னியாகுமரி 44 6,758 36,133
Thoothukudi · தூத்துக்குடி 83 6,394 36,532
Thanjavur · தஞ்சாவூர் 65 6,187 25,715
Chengalpattu · செங்கல்பட்டு 68 5,836 22,830
Dharmapuri · தர்மபுரி 37 5,532 36,715
Nagapattinam · நாகப்பட்டினம் 45 5,487 78,713
Tirunelveli · திருநெல்வேலி 63 5,474 32,872
Erode · ஈரோடு 50 5,284 23,466
Viluppuram · விழுப்புரம் 41 5,251 25,088
Namakkal · நாமக்கல் 30 5,195 30,089
Kancheepuram · காஞ்சிபுரம் 49 4,967 42,581
Ramanathapuram · இராமநாதபுரம் 68 4,317 31,896
Vellore · வேலூர் 19 4,165 25,804
Tiruvannamalai · திருவண்ணாமலை 27 3,960 16,066
Karur · கரூர் 32 3,634 34,138
Sivaganga · சிவகங்கை 34 3,492 26,077
Kallakurichi · கள்ளக்குறிச்சி 15 3,114 22,727
Dindigul · திண்டுக்கல் 31 2,879 13,330
Theni · தேனி 32 2,654 21,304
Tiruvarur · திருவாரூர் 34 2,197 17,381
Ariyalur · அரியலூர் 16 2,145 28,411
Nilgiris · நீலகிரி 26 2,131 28,972
Mayiladuthurai · மயிலாடுதுறை 30 1,920 20,908
Virudhunagar · விருதுநகர் 14 1,807 9,303
Pudukkottai · புதுக்கோட்டை 20 1,802 11,135
Tirupathur · திருப்பத்தூர் 3 1,128 10,148
Perambalur · பெரம்பலூர் 17 1,101 19,487
Tenkasi · தென்காசி 11 929 6,603
Ranipet · இராணிப்பேட்டை 12 786 6,497

The darker part of each bar is what was named for that district directly; the lighter part is its share of statewide schemes, apportioned by population. That apportionment is an estimate, not a record of where the money went.